Aruba economy
Aruba’s economy grew 6.8% in 2024, faster than the world as a whole (2.9%). Consumer prices rose 4.3% in 2019.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 6.8% | 2024 |
| Inflation (consumer prices) | 4.3% | 2019 |
| GDP (US dollars) | $4.2 bn | 2024 |
| GDP per person (US dollars) | $38,591 | 2024 |
| GDP per person (PPP, international dollars) | $50,649 | 2024 |
| Current account balance, % of GDP | 5.2% | 2023 |
| Population | 109k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.