Home / Countries / Southern Europe
Andorra economy
Andorra’s economy grew 3.9% in 2025, faster than the world as a whole (2.9%).
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 3.9% | 2025 |
| GDP (US dollars) | $4.5 bn | 2025 |
| GDP per person (US dollars) | $54,292 | 2025 |
| GDP per person (PPP, international dollars) | $74,939 | 2024 |
| Current account balance, % of GDP | 16.1% | 2024 |
| Budget balance, % of GDP | 2.3% | 2024 |
| Population | 83k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.