Antigua and Barbuda economy
Antigua and Barbuda’s economy grew 5.0% in 2025, faster than the world as a whole (2.9%). Consumer prices rose 1.4% in 2025.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 5.0% | 2025 |
| Inflation (consumer prices) | 1.4% | 2025 |
| GDP (US dollars) | $2.3 bn | 2025 |
| GDP per person (US dollars) | $24,819 | 2025 |
| GDP per person (PPP, international dollars) | $33,386 | 2024 |
| Current account balance, % of GDP | −12.0% | 2025 |
| Population | 94k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.