Home / Countries / Western Asia
Azerbaijan economy
Azerbaijan’s economy grew 1.4% in 2025, slower than the world as a whole (2.9%). Consumer prices rose 5.6% in 2025, and 5.5% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 1.4% | 2025 |
| Inflation (consumer prices) | 5.6% | 2025 |
| Unemployment | 5.5% | 2025 |
| GDP (US dollars) | $75.9 bn | 2025 |
| GDP per person (US dollars) | $7,411 | 2025 |
| GDP per person (PPP, international dollars) | $25,089 | 2024 |
| Current account balance, % of GDP | 4.6% | 2025 |
| Budget balance, % of GDP | 3.9% | 2024 |
| Extreme poverty, % of people below $3.00 a day | 0.0% | 2005 |
| Population | 10.2 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.