Home / Countries / Eastern Europe
Bulgaria economy
Bulgaria’s economy grew 3.1% in 2025, faster than the world as a whole (2.9%). Consumer prices rose 4.6% in 2025, and 3.5% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 3.1% | 2025 |
| Inflation (consumer prices) | 4.6% | 2025 |
| Unemployment | 3.5% | 2025 |
| GDP (US dollars) | $131 bn | 2025 |
| GDP per person (US dollars) | $20,328 | 2025 |
| GDP per person (PPP, international dollars) | $41,969 | 2024 |
| Current account balance, % of GDP | −5.8% | 2025 |
| Budget balance, % of GDP | −2.6% | 2024 |
| Extreme poverty, % of people below $3.00 a day | 1.0% | 2023 |
| Population | 6.4 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.