Home / Countries / Southern Europe
Bosnia and Herzegovina economy
Bosnia and Herzegovina’s economy grew 2.1% in 2025, slower than the world as a whole (2.9%). Consumer prices rose 6.1% in 2023, and 11.0% of the labour force was out of work in 2025.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 2.1% | 2025 |
| Inflation (consumer prices) | 6.1% | 2023 |
| Unemployment | 11.0% | 2025 |
| GDP (US dollars) | $32.6 bn | 2025 |
| GDP per person (US dollars) | $10,382 | 2025 |
| GDP per person (PPP, international dollars) | $25,043 | 2024 |
| Current account balance, % of GDP | −3.1% | 2025 |
| Budget balance, % of GDP | −1.5% | 2024 |
| Extreme poverty, % of people below $3.00 a day | 0.3% | 2021 |
| Population | 3.1 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.