Home / Countries / Northern America
Bermuda economy
Bermuda’s economy grew 1.9% in 2024, slower than the world as a whole (2.9%).
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 1.9% | 2024 |
| GDP (US dollars) | $9.2 bn | 2024 |
| GDP per person (US dollars) | $142,250 | 2024 |
| GDP per person (PPP, international dollars) | $124,253 | 2024 |
| Current account balance, % of GDP | 15.3% | 2023 |
| Population | 65k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.