Home / Countries / South America
Brazil economy
Brazil’s economy grew 2.3% in 2025, slower than the world as a whole (2.9%). Consumer prices rose 5.0% in 2025, and 6.0% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 2.3% | 2025 |
| Inflation (consumer prices) | 5.0% | 2025 |
| Unemployment | 6.0% | 2025 |
| GDP (US dollars) | $2.28 tn | 2025 |
| GDP per person (US dollars) | $10,713 | 2025 |
| GDP per person (PPP, international dollars) | $22,338 | 2024 |
| Current account balance, % of GDP | −2.9% | 2025 |
| Budget balance, % of GDP | −5.7% | 2024 |
| Extreme poverty, % of people below $3.00 a day | 3.0% | 2024 |
| Population | 213 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.