Home / Countries / South-eastern Asia
Brunei economy
Brunei’s economy grew 0.7% in 2025, slower than the world as a whole (2.9%). Consumer prices fell 0.3% in 2025, and 5.3% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 0.7% | 2025 |
| Inflation (consumer prices) | −0.3% | 2025 |
| Unemployment | 5.3% | 2025 |
| GDP (US dollars) | $15.0 bn | 2025 |
| GDP per person (US dollars) | $32,235 | 2025 |
| GDP per person (PPP, international dollars) | $89,879 | 2024 |
| Current account balance, % of GDP | 18.0% | 2025 |
| Population | 466k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.