Home / Countries / Southern Asia
Bhutan economy
Bhutan’s economy grew 8.0% in 2025, faster than the world as a whole (2.9%). Consumer prices rose 3.6% in 2025, and 3.2% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 8.0% | 2025 |
| Inflation (consumer prices) | 3.6% | 2025 |
| Unemployment | 3.2% | 2025 |
| GDP (US dollars) | $3.6 bn | 2025 |
| GDP per person (US dollars) | $4,493 | 2025 |
| GDP per person (PPP, international dollars) | $16,215 | 2023 |
| Current account balance, % of GDP | −19.4% | 2024 |
| Budget balance, % of GDP | −2.5% | 2020 |
| Extreme poverty, % of people below $3.00 a day | 0.0% | 2022 |
| Population | 797k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.