Home / Countries / Northern America
Canada economy
Canada’s economy grew 1.7% in 2025, slower than the world as a whole (2.9%). Consumer prices rose 2.1% in 2025, and 6.9% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 1.7% | 2025 |
| Inflation (consumer prices) | 2.1% | 2025 |
| Unemployment | 6.9% | 2025 |
| GDP (US dollars) | $2.32 tn | 2025 |
| GDP per person (US dollars) | $55,698 | 2025 |
| GDP per person (PPP, international dollars) | $64,610 | 2024 |
| Current account balance, % of GDP | −0.9% | 2025 |
| Budget balance, % of GDP | −1.2% | 2024 |
| Extreme poverty, % of people below $3.00 a day | 0.3% | 2022 |
| Population | 41.7 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.