Home / Countries / Eastern Asia
China economy
China’s economy grew 5.0% in 2025, faster than the world as a whole (2.9%). Consumer prices rose 0.1% in 2025, and 4.6% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 5.0% | 2025 |
| Inflation (consumer prices) | 0.1% | 2025 |
| Unemployment | 4.6% | 2025 |
| GDP (US dollars) | $19.5 tn | 2025 |
| GDP per person (US dollars) | $13,862 | 2025 |
| GDP per person (PPP, international dollars) | $27,105 | 2024 |
| Current account balance, % of GDP | 3.8% | 2025 |
| Extreme poverty, % of people below $3.00 a day | 0.0% | 2022 |
| Population | 1.41 bn | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.