Home / Countries / South America
Colombia economy
Colombia’s economy grew 2.6% in 2025, slower than the world as a whole (2.9%). Consumer prices rose 5.1% in 2025, and 8.3% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 2.6% | 2025 |
| Inflation (consumer prices) | 5.1% | 2025 |
| Unemployment | 8.3% | 2025 |
| GDP (US dollars) | $457 bn | 2025 |
| GDP per person (US dollars) | $8,562 | 2025 |
| GDP per person (PPP, international dollars) | $22,349 | 2024 |
| Current account balance, % of GDP | −2.4% | 2025 |
| Budget balance, % of GDP | −4.6% | 2024 |
| Extreme poverty, % of people below $3.00 a day | 8.5% | 2024 |
| Population | 53.4 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.