Curaçao economy
Curaçao’s economy grew 5.0% in 2024, faster than the world as a whole (2.9%). Consumer prices rose 2.6% in 2019.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 5.0% | 2024 |
| Inflation (consumer prices) | 2.6% | 2019 |
| GDP (US dollars) | $3.6 bn | 2024 |
| GDP per person (US dollars) | $22,833 | 2024 |
| GDP per person (PPP, international dollars) | $32,693 | 2024 |
| Current account balance, % of GDP | −19.9% | 2023 |
| Population | 156k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.