Cayman Islands economy
Cayman Islands’ economy grew 3.8% in 2024, faster than the world as a whole (2.9%). Consumer prices fell 0.6% in 2016.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 3.8% | 2024 |
| Inflation (consumer prices) | −0.6% | 2016 |
| GDP (US dollars) | $7.8 bn | 2024 |
| GDP per person (US dollars) | $104,293 | 2024 |
| GDP per person (PPP, international dollars) | $88,428 | 2023 |
| Current account balance, % of GDP | −8.8% | 2024 |
| Population | 76k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.