Home / Countries / Western Asia
Cyprus economy
Cyprus’ economy grew 3.8% in 2025, faster than the world as a whole (2.9%). Consumer prices rose 0.1% in 2025, and 4.9% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 3.8% | 2025 |
| Inflation (consumer prices) | 0.1% | 2025 |
| Unemployment | 4.9% | 2025 |
| GDP (US dollars) | $41.2 bn | 2025 |
| GDP per person (US dollars) | $41,783 | 2025 |
| GDP per person (PPP, international dollars) | $63,007 | 2024 |
| Current account balance, % of GDP | −6.3% | 2025 |
| Budget balance, % of GDP | 4.2% | 2024 |
| Extreme poverty, % of people below $3.00 a day | 0.0% | 2023 |
| Population | 1.4 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.