Dominica economy
Dominica’s economy grew 3.0% in 2025, faster than the world as a whole (2.9%). Consumer prices rose 2.5% in 2025.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 3.0% | 2025 |
| Inflation (consumer prices) | 2.5% | 2025 |
| GDP (US dollars) | $724 m | 2025 |
| GDP per person (US dollars) | $10,989 | 2025 |
| GDP per person (PPP, international dollars) | $21,301 | 2024 |
| Current account balance, % of GDP | −38.0% | 2025 |
| Population | 66k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.