Micronesia economy
Micronesia’s economy grew 1.1% in 2025, slower than the world as a whole (2.9%). Consumer prices rose 5.4% in 2022.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 1.1% | 2025 |
| Inflation (consumer prices) | 5.4% | 2022 |
| GDP (US dollars) | $502 m | 2025 |
| GDP per person (US dollars) | $4,414 | 2025 |
| GDP per person (PPP, international dollars) | $4,347 | 2024 |
| Current account balance, % of GDP | 7.1% | 2014 |
| Budget balance, % of GDP | 6.9% | 2020 |
| Extreme poverty, % of people below $3.00 a day | 26.1% | 2013 |
| Population | 114k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.