Home / Countries / Western Asia
Georgia economy
Georgia’s economy grew 7.5% in 2025, faster than the world as a whole (2.9%). Consumer prices rose 3.9% in 2025, and 12.1% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 7.5% | 2025 |
| Inflation (consumer prices) | 3.9% | 2025 |
| Unemployment | 12.1% | 2025 |
| GDP (US dollars) | $38.1 bn | 2025 |
| GDP per person (US dollars) | $9,692 | 2025 |
| GDP per person (PPP, international dollars) | $28,285 | 2024 |
| Current account balance, % of GDP | −2.6% | 2025 |
| Budget balance, % of GDP | −2.1% | 2024 |
| Extreme poverty, % of people below $3.00 a day | 4.2% | 2024 |
| Population | 3.9 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.