Grenada economy
Grenada’s economy grew 4.4% in 2025, faster than the world as a whole (2.9%). Consumer prices rose 0.6% in 2025.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 4.4% | 2025 |
| Inflation (consumer prices) | 0.6% | 2025 |
| GDP (US dollars) | $1.4 bn | 2025 |
| GDP per person (US dollars) | $12,107 | 2025 |
| GDP per person (PPP, international dollars) | $20,178 | 2024 |
| Current account balance, % of GDP | −23.1% | 2025 |
| Extreme poverty, % of people below $3.00 a day | 0.8% | 2018 |
| Population | 117k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.