Home / Countries / Eastern Asia
Hong Kong SAR economy
Hong Kong SAR’s economy grew 3.5% in 2025, faster than the world as a whole (2.9%). Consumer prices rose 1.4% in 2025, and 2.8% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 3.5% | 2025 |
| Inflation (consumer prices) | 1.4% | 2025 |
| Unemployment | 2.8% | 2025 |
| GDP (US dollars) | $427 bn | 2025 |
| GDP per person (US dollars) | $56,983 | 2025 |
| GDP per person (PPP, international dollars) | $75,196 | 2024 |
| Current account balance, % of GDP | 13.3% | 2024 |
| Population | 7.5 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.