Jamaica economy
Jamaica’s economy grew 0.1% in 2025, slower than the world as a whole (2.9%). Consumer prices rose 4.0% in 2025, and 3.3% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 0.1% | 2025 |
| Inflation (consumer prices) | 4.0% | 2025 |
| Unemployment | 3.3% | 2025 |
| GDP (US dollars) | $22.7 bn | 2025 |
| GDP per person (US dollars) | $8,003 | 2025 |
| GDP per person (PPP, international dollars) | $12,890 | 2024 |
| Current account balance, % of GDP | 3.1% | 2024 |
| Budget balance, % of GDP | −2.8% | 2020 |
| Extreme poverty, % of people below $3.00 a day | 1.4% | 2021 |
| Population | 2.8 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.