Home / Countries / Eastern Asia
Japan economy
Japan’s economy grew 1.2% in 2025, slower than the world as a whole (2.9%). Consumer prices rose 3.2% in 2025, and 2.5% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 1.2% | 2025 |
| Inflation (consumer prices) | 3.2% | 2025 |
| Unemployment | 2.5% | 2025 |
| GDP (US dollars) | $4.43 tn | 2025 |
| GDP per person (US dollars) | $35,951 | 2025 |
| GDP per person (PPP, international dollars) | $52,039 | 2024 |
| Current account balance, % of GDP | 4.9% | 2025 |
| Extreme poverty, % of people below $3.00 a day | 1.2% | 2020 |
| Population | 123 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.