Home / Countries / Central Asia
Kazakhstan economy
Kazakhstan’s economy grew 6.5% in 2025, faster than the world as a whole (2.9%). Consumer prices rose 11.4% in 2025, and 4.8% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 6.5% | 2025 |
| Inflation (consumer prices) | 11.4% | 2025 |
| Unemployment | 4.8% | 2025 |
| GDP (US dollars) | $306 bn | 2025 |
| GDP per person (US dollars) | $14,692 | 2025 |
| GDP per person (PPP, international dollars) | $40,891 | 2024 |
| Current account balance, % of GDP | −4.1% | 2025 |
| Budget balance, % of GDP | −1.1% | 2023 |
| Extreme poverty, % of people below $3.00 a day | 0.0% | 2021 |
| Population | 20.8 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.