Home / Countries / Central Asia
Kyrgyzstan economy
Kyrgyzstan’s economy grew 11.1% in 2025, faster than the world as a whole (2.9%). Consumer prices rose 8.2% in 2025, and 3.5% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 11.1% | 2025 |
| Inflation (consumer prices) | 8.2% | 2025 |
| Unemployment | 3.5% | 2025 |
| GDP (US dollars) | $22.6 bn | 2025 |
| GDP per person (US dollars) | $3,081 | 2025 |
| GDP per person (PPP, international dollars) | $8,012 | 2024 |
| Current account balance, % of GDP | −22.6% | 2024 |
| Budget balance, % of GDP | 3.2% | 2024 |
| Extreme poverty, % of people below $3.00 a day | 2.2% | 2024 |
| Population | 7.3 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.