Kiribati economy
Kiribati’s economy grew 4.2% in 2025, faster than the world as a whole (2.9%). Consumer prices rose 2.5% in 2024.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 4.2% | 2025 |
| Inflation (consumer prices) | 2.5% | 2024 |
| GDP (US dollars) | $349 m | 2025 |
| GDP per person (US dollars) | $2,559 | 2025 |
| GDP per person (PPP, international dollars) | $3,702 | 2024 |
| Current account balance, % of GDP | −17.6% | 2025 |
| Budget balance, % of GDP | −1.4% | 2023 |
| Extreme poverty, % of people below $3.00 a day | 0.9% | 2023 |
| Population | 136k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.