St. Kitts and Nevis economy
St. Kitts and Nevis’ economy grew 2.7% in 2025, slower than the world as a whole (2.9%). Consumer prices rose 3.6% in 2023.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 2.7% | 2025 |
| Inflation (consumer prices) | 3.6% | 2023 |
| GDP (US dollars) | $1.2 bn | 2025 |
| GDP per person (US dollars) | $25,223 | 2025 |
| GDP per person (PPP, international dollars) | $34,847 | 2024 |
| Current account balance, % of GDP | −13.7% | 2025 |
| Budget balance, % of GDP | −2.2% | 2020 |
| Population | 47k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.