Home / Countries / Northern Europe
Lithuania economy
Lithuania’s economy grew 2.9% in 2025, in line with the world (2.9%). Consumer prices rose 3.8% in 2025, and 6.7% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 2.9% | 2025 |
| Inflation (consumer prices) | 3.8% | 2025 |
| Unemployment | 6.7% | 2025 |
| GDP (US dollars) | $95.2 bn | 2025 |
| GDP per person (US dollars) | $32,959 | 2025 |
| GDP per person (PPP, international dollars) | $55,286 | 2024 |
| Current account balance, % of GDP | 0.9% | 2025 |
| Budget balance, % of GDP | −1.3% | 2024 |
| Extreme poverty, % of people below $3.00 a day | 1.1% | 2023 |
| Population | 2.9 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.