Marshall Islands economy
Marshall Islands’ economy grew 2.3% in 2025, slower than the world as a whole (2.9%).
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 2.3% | 2025 |
| GDP (US dollars) | $308 m | 2025 |
| GDP per person (US dollars) | $8,489 | 2025 |
| GDP per person (PPP, international dollars) | $8,195 | 2024 |
| Current account balance, % of GDP | 21.9% | 2024 |
| Budget balance, % of GDP | 5.0% | 2020 |
| Extreme poverty, % of people below $3.00 a day | 2.1% | 2019 |
| Population | 36k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.