Home / Countries / Eastern Asia
Mongolia economy
Mongolia’s economy grew 6.8% in 2025, faster than the world as a whole (2.9%). Consumer prices rose 8.6% in 2025, and 5.2% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 6.8% | 2025 |
| Inflation (consumer prices) | 8.6% | 2025 |
| Unemployment | 5.2% | 2025 |
| GDP (US dollars) | $25.4 bn | 2025 |
| GDP per person (US dollars) | $7,108 | 2025 |
| GDP per person (PPP, international dollars) | $19,145 | 2024 |
| Current account balance, % of GDP | −10.4% | 2024 |
| Budget balance, % of GDP | 1.8% | 2024 |
| Extreme poverty, % of people below $3.00 a day | 0.4% | 2022 |
| Population | 3.6 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.