New Caledonia economy
New Caledonia’s economy shrank 13.5% in 2024, slower than the world as a whole (2.9%). Consumer prices rose 0.6% in 2016, and 11.2% of the labour force was out of work in 2025.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | −13.5% | 2024 |
| Inflation (consumer prices) | 0.6% | 2016 |
| Unemployment | 11.2% | 2025 |
| GDP (US dollars) | $8.5 bn | 2024 |
| GDP per person (US dollars) | $29,213 | 2024 |
| Current account balance, % of GDP | −7.5% | 2016 |
| Population | 295k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.