Home / Countries / Northern Europe
Norway economy
Norway’s economy grew 1.1% in 2025, slower than the world as a whole (2.9%). Consumer prices rose 3.1% in 2025, and 4.6% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 1.1% | 2025 |
| Inflation (consumer prices) | 3.1% | 2025 |
| Unemployment | 4.6% | 2025 |
| GDP (US dollars) | $531 bn | 2025 |
| GDP per person (US dollars) | $94,594 | 2025 |
| GDP per person (PPP, international dollars) | $102,038 | 2024 |
| Current account balance, % of GDP | 14.0% | 2025 |
| Budget balance, % of GDP | 13.6% | 2024 |
| Extreme poverty, % of people below $3.00 a day | 0.2% | 2023 |
| Population | 5.6 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.