Palau economy
Palau’s economy grew 6.3% in 2025, faster than the world as a whole (2.9%). Consumer prices fell 0.4% in 2025.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 6.3% | 2025 |
| Inflation (consumer prices) | −0.4% | 2025 |
| GDP (US dollars) | $345 m | 2025 |
| GDP per person (US dollars) | $19,532 | 2025 |
| GDP per person (PPP, international dollars) | $18,230 | 2023 |
| Current account balance, % of GDP | −48.6% | 2023 |
| Budget balance, % of GDP | −9.5% | 2020 |
| Population | 18k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.