Home / Countries / Western Asia
Qatar economy
Qatar’s economy grew 2.9% in 2025, in line with the world (2.9%). Consumer prices rose 1.3% in 2024, and 0.1% of the labour force was out of work in 2025.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 2.9% | 2025 |
| Inflation (consumer prices) | 1.3% | 2024 |
| Unemployment | 0.1% | 2025 |
| GDP (US dollars) | $216 bn | 2025 |
| GDP per person (US dollars) | $72,525 | 2025 |
| GDP per person (PPP, international dollars) | $126,046 | 2024 |
| Current account balance, % of GDP | 14.8% | 2025 |
| Extreme poverty, % of people below $3.00 a day | 0.0% | 2017 |
| Population | 3.0 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.