Home / Countries / Western Asia
Saudi Arabia economy
Saudi Arabia’s economy grew 4.5% in 2025, faster than the world as a whole (2.9%). Consumer prices rose 2.1% in 2025, and 3.0% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 4.5% | 2025 |
| Inflation (consumer prices) | 2.1% | 2025 |
| Unemployment | 3.0% | 2025 |
| GDP (US dollars) | $1.28 tn | 2025 |
| GDP per person (US dollars) | $34,537 | 2025 |
| GDP per person (PPP, international dollars) | $71,375 | 2024 |
| Current account balance, % of GDP | −2.6% | 2025 |
| Budget balance, % of GDP | −2.5% | 2024 |
| Population | 37.0 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.