Home / Countries / Central Asia
Tajikistan economy
Tajikistan’s economy grew 8.4% in 2025, faster than the world as a whole (2.9%). Consumer prices rose 6.0% in 2016, and 6.9% of the labour force was out of work in 2025.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 8.4% | 2025 |
| Inflation (consumer prices) | 6.0% | 2016 |
| Unemployment | 6.9% | 2025 |
| GDP (US dollars) | $17.7 bn | 2025 |
| GDP per person (US dollars) | $1,637 | 2025 |
| GDP per person (PPP, international dollars) | $5,406 | 2024 |
| Current account balance, % of GDP | 17.1% | 2025 |
| Budget balance, % of GDP | −0.2% | 2024 |
| Extreme poverty, % of people below $3.00 a day | 6.1% | 2024 |
| Population | 10.8 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.