Tonga economy
Tonga’s economy grew 2.8% in 2025, slower than the world as a whole (2.9%). Consumer prices rose 5.6% in 2025, and 2.0% of the labour force was out of work.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 2.8% | 2025 |
| Inflation (consumer prices) | 5.6% | 2025 |
| Unemployment | 2.0% | 2025 |
| GDP (US dollars) | $679 m | 2025 |
| GDP per person (US dollars) | $6,547 | 2025 |
| GDP per person (PPP, international dollars) | $7,803 | 2023 |
| Current account balance, % of GDP | −6.7% | 2024 |
| Budget balance, % of GDP | 5.3% | 2023 |
| Extreme poverty, % of people below $3.00 a day | 0.4% | 2021 |
| Population | 104k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.