Tuvalu economy
Tuvalu’s economy grew 3.9% in 2023, faster than the world as a whole (2.9%). Consumer prices rose 0.5% in 2011.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 3.9% | 2023 |
| Inflation (consumer prices) | 0.5% | 2011 |
| GDP (US dollars) | $62 m | 2023 |
| GDP per person (US dollars) | $6,345 | 2023 |
| GDP per person (PPP, international dollars) | $6,151 | 2023 |
| Current account balance, % of GDP | 4.6% | 2022 |
| Extreme poverty, % of people below $3.00 a day | 9.0% | 2010 |
| Population | 9k | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.