Home / Countries / Southern Europe
Kosovo economy
Kosovo’s economy grew 3.6% in 2025, faster than the world as a whole (2.9%). Consumer prices rose 3.9% in 2025.
| Indicator | Latest | Year |
|---|---|---|
| Real GDP growth | 3.6% | 2025 |
| Inflation (consumer prices) | 3.9% | 2025 |
| GDP (US dollars) | $12.5 bn | 2025 |
| GDP per person (US dollars) | $7,899 | 2025 |
| GDP per person (PPP, international dollars) | $17,864 | 2024 |
| Current account balance, % of GDP | −8.1% | 2025 |
| Extreme poverty, % of people below $3.00 a day | 10.0% | 2022 |
| Population | 1.6 m | 2025 |
Source: World Bank, World Development Indicators (CC BY 4.0). Data release 2026-10-22. Figures are revised by their publishers.